Regatta Results
2008 Results
| Pos | Boat Name | Race1 | Race2 | Race3 | Race4 | Race5 | Total | Best4 |
| 1 | Hadley Homes Holdings Ltd | 2 | 1 | 1 | 3 | 4 | 11 | 7 |
| 2 | Musto | 1 | 2 | 3 | 11 | 2 | 19 | 8 |
| 3 | Anglo Irish Bank | 4 | 4 | 2 | 13 | 1 | 24 | 11 |
| 4 | Tiger Developments | 5 | OCS | 4 | 1 | 8 | 44 | 18 |
| 5 | Capella Estates | 3 | 7 | 6 | 4 | OCS | 46 | 20 |
| 6 | Malcolm Hollis | 6 | 8 | 9 | 5 | 3 | 31 | 22 |
| 7 | Farebrother Chartered Surveyors | 8 | 5 | 5 | 17 | 5 | 40 | 23 |
| 8 | Land Aid | 12 | 3 | 11 | 6 | 6 | 38 | 26 |
| 9 | Helical Bar | 11 | 6 | 13 | 8 | 9 | 47 | 34 |
| 10 | Addleshaw Goddard LLP | 10 | 11 | 10 | 18 | 7 | 56 | 38 |
| 11 | King Sturge | 7 | 9 | 8 | 19 | OCS | 69 | 43 |
| 12 | Terrace Hill Jones Lang LaSalle | 9 | 10 | 12 | 12 | 13 | 56 | 43 |
| 13 | MedicX | 14 | 12 | 19 | 9 | 10 | 64 | 45 |
| 14 | Watts and Partners | 18 | 15 | 14 | 2 | 15 | 64 | 46 |
| 15 | McBains Cooper | 16 | 14 | 16 | 7 | 14 | 67 | 51 |
| 16 | London and Devonshire Trust | 13 | 18 | 15 | 16 | 12 | 74 | 56 |
| 17 | Beetham | 23 | OCS | 7 | 14 | 16 | 86 | 60 |
| 18 | Savills Commercial Ltd | 17 | 16 | 18 | RTD | 11 | 88 | 62 |
| 19 | Spark Europe | 19 | 20 | 20 | 10 | 19 | 88 | 68 |
| 20 | JG Land and Estates | 15 | 21 | 17 | 23 | 17 | 93 | 70 |
| 21 | Land Securities | 20 | 13 | 21 | 21 | 18 | 93 | 72 |
| 22 | Property Week | 21 | 17 | 22 | 15 | RTD | 101 | 75 |
| 23 | Howard Holdings | 22 | 19 | 23 | 20 | DNC | 110 | 84 |
| 24 | Taylor Wessing | 24 | 22 | 24 | 22 | OCS | 118 | 92 |
| 25 | Quinlan Private | DNC | DNC | DNC | DNC | DNC | 130 | 104 |
OCS/RTD/DNS = 26points
2007 Results
| Pos | Boat Name | Race1 | Race2 | Race3 | Race4 | Race5 | Total | Best5 |
| 1 | Spark Europe | 6 | 3 | 3 | 2 | 4 | 18 | 12 |
| 2 | Manorcliff and The Emery Group | 3 | 9 | 26 | 1 | 1 | 40 | 14 |
| 3 | Anglo Irish Bank Private Banking | 2 | 4 | 10 | 5 | 3 | 24 | 14 |
| 4 | Malcolm Hollis | 1 | 12 | 2 | 4 | 9 | 28 | 16 |
| 5 | Anglo Irish Bank | 13 | 2 | 1 | 7 | 10 | 33 | 20 |
| 6 | Property Week | 9 | 6 | 5 | 9 | 2 | 31 | 22 |
| 7 | Addleshaw Goddard | 5 | 14 | 4 | 10 | 6 | 39 | 25 |
| 8 | Farebrother Chartered Surveyors | 8 | 8 | 7 | 6 | 5 | 34 | 26 |
| 9 | Tiger Developments | 12 | 10 | 6 | 3 | 11 | 42 | 30 |
| 10 | McBains Cooper | 19 | 1 | 12 | 13 | 12 | 57 | 38 |
| 11 | Taylor Wessing | 18 | 10 | 14 | 11 | 8 | 61 | 43 |
| 12 | Watts & Partners | 14 | 15 | 9 | 15 | 7 | 60 | 45 |
| 13 | Capella Estates Ltd | 7 | 17 | 11 | 14 | 14 | 63 | 46 |
| 14 | Kenningtons & Resolution Property | 4 | 27 | 8 | 8 | 26 | 73 | 46 |
| 15 | Kenmore Ltd | 10 | 18 | 13 | 12 | 13 | 66 | 48 |
| 16 | Land Securities | 17 | 5 | 20 | 16 | 17 | 75 | 55 |
| 17 | Neptune Land & Collonade | 20 | 7 | 16 | 20 | 19 | 82 | 62 |
| 18 | Colliers CRE | 16 | 16 | 18 | 19 | 16 | 85 | 66 |
| 19 | Allied London Properties LLP | 15 | 19 | 17 | 18 | 20 | 89 | 69 |
| 20 | Savills Commercial | 21 | 20 | 26 | 17 | 18 | 102 | 76 |
| 21 | Square Mile Commercial Funding | 11 | 21 | 22 | 23 | 25 | 90 | 78 |
| 22 | Jones Lang LaSalle | 22 | 22 | 15 | 26 | 21 | 106 | 80 |
| 23 | Legendary Property Company | 23 | 13 | 21 | 23 | 25 | 105 | 80 |
| 24 | City & Provincial Securities | 24 | 24 | 19 | 26 | 24 | 117 | 91 |
| 25 | Hadley Homes Holdings | 25 | 25 | 23 | 24 | 22 | 119 | 94 |
| 26 | Howard Holdings | 27 | 23 | 24 | 25 | 23 | 122 | 95 |
| 27 | Helical Bar | 26 | 26 | 25 | 22 | 26 | 125 | 99 |
2006 Results
| Pos | Boat Name | Race1 | Race2 | Race3 | Race4 | Race5 | Total | Best6 |
| 1 | Malcom Hollis | 1 | 1 | 1 | 1 | 1 | 5 | 4 |
| 2 | King Sturge | 2 | 3 | 2 | 3 | 3 | 13 | 10 |
| 3 | Anglo Irish Bank | 4 | 2 | 3 | 5 | 2 | 6 | 11 |
| 4 | Watts & Partner | 3 | 4 | 7 | 2 | 4 | 20 | 13 |
| 5 | Kenmore Ltd | 7 | 5 | 4 | 8 | 5 | 29 | 21 |
| 6 | RJ McKinney | 6 | 6 | 11 | 4 | 7 | 34 | 23 |
| 7 | Legendary Property Company | 5 | 6 | 6 | 7 | 6 | 40 | 24 |
| 8 | Jones Lang LaSalle | 16 | 9 | 5 | 11 | 10 | 51 | 35 |
| 9 | City & Provincial Securities | 9 | 12 | 9 | 6 | 7 | 6 | 40 |
| 10 | Propex | 10 | 16 | 8 | 10 | 8 | 52 | 36 |
| 11 | Anglo Irish Bank Private Banking | 8 | 8 | 10 | 13 | 13 | 52 | 39 |
| 12 | DNX Marketing | 16 | 7 | 12 | 12 | 11 | 58 | 42 |
| 13 | Addleshaw Goddard | 11 | 11 | 13 | 14 | 14 | 63 | 49 |
| 14 | Colliers CRE | 16 | 16 | 16 | 9 | 9 | 66 | 50 |
| 15 | Property Week | 12 | 10 | 14 | 15 | 15 | 66 | 51 |
Anglo Irish Bank Regatta
8-9th June 2009
How to enter: web: click here
email: jason@emg.co.uk
call: Jason Ludlow on 0845 0742626

